| 000 | 00965nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0007322318 | ||
| 003 | StDuBDS | ||
| 005 | 20260310150310.0 | ||
| 008 | 060202s2006 enka b 000 0 eng d | ||
| 020 |
_a9780435420482 (pbk.) : _cNo price |
||
| 040 |
_aStDuBDS _cStDuBDS _dStDuBDSZ |
||
| 072 | 7 |
_aCHI _2ukslc |
|
| 082 | 0 | 4 |
_a305.231 _222 |
| 100 | 1 | _aMeggitt, Carolyn. | |
| 245 | 1 | 0 |
_aChild Development _bAn Illustrated Guide _cCarolyn Meggitt. |
| 250 | _a2nd ed. | ||
| 260 |
_aOxford : _bHeinemann, _c2006. |
||
| 300 |
_aviii, 179 p. : _bcol. ill. ; _c27 cm. |
||
| 500 | _aPrevious ed.: 2000. | ||
| 504 | _aIncludes bibliographical references (p. 173). | ||
| 520 | 8 | _aThis illustrated guide charts all the stages of a child's development from birth to eight years. It covers physical, cognitive and social development and enables a picture of a child's development to be built up over time. | |
| 650 | 0 | _aChild Development. | |
| 650 | 7 |
_aChild Care. _2ukslc |
|
| 999 |
_c1119 _d1119 |
||