| 000 | 01064nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0000065753 | ||
| 003 | StDuBDS | ||
| 005 | 20260311085929.0 | ||
| 008 | 000125r20001981enka b 001|0|eng d | ||
| 020 |
_a9780140136326 (pbk.) : _c£7.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ |
||
| 050 | 4 | _aQA276 | |
| 072 | 7 |
_aSCP _2ukslc |
|
| 082 | 0 | 4 |
_a519.5 _221 |
| 100 | 1 |
_aRowntree, Derek, _d1936- |
|
| 245 | 1 | 0 |
_aStatistics Without Tears : _bA primer for non-mathematicians / _cDerek Rowntree. |
| 260 |
_aLondon : _bPenguin, _c1991. |
||
| 300 |
_a199p. : _bill. ; _c20 cm. |
||
| 440 | 0 | _aPenguin mathematics | |
| 500 | _aOriginally published: London: Pelican, 1981. | ||
| 504 | _aIncludes bibliographical references (p. 191-195) and index. | ||
| 520 | 8 | _aThis text assumes no expert knowledge, teaching non-mathematical readers, through words and diagrams, how statistics works. It is written as a tutorial including questions enabling readers to judge their mastery of the subject. | |
| 650 | 0 | _aStatistics. | |
| 650 | 7 |
_aPopular Science and Nature. _2ukslc |
|
| 999 |
_c1156 _d1156 |
||