| 000 | 01025nam a2200241u 4500 | ||
|---|---|---|---|
| 001 | BDZ0000460917 | ||
| 003 | StDuBDS | ||
| 005 | 20260312104914.0 | ||
| 008 | 960304s1994 enka j| 001 ||eng d | ||
| 020 |
_a9781850765578 : _c£10.99 |
||
| 040 |
_aUk _cUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a612 _220 |
| 100 | 1 |
_aWalker, Richard, _d1951- |
|
| 245 | 1 | 4 |
_aThe Children's Atlas of the Human Body : _bActual size bones, muscles and organs in full colour / _cRichard Walker. |
| 260 |
_aLondon : _bApple, _c1994. |
||
| 300 |
_a63p. : _bcol.ill. ; _c34cm. |
||
| 490 | 1 | _aA Quarto book | |
| 500 | _aIncludes index. | ||
| 500 | _aFolded life-size human anatomy chart in pocket attached to front lining paper. | ||
| 520 | 8 | _aAn atlas of the human body. As well as showing where all the different bones, organ and muscles are found, it shows how its intricate systems work, illustrating how people breathe, eat, walk, think, fight infection, and reproduce. | |
| 650 | 0 |
_aHuman anatomy _xAtlases _xJuvenile literature. |
|
| 830 | 0 | _aQuarto book. | |
| 999 |
_c1291 _d1291 |
||