| 000 | 01462nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0007184012 | ||
| 003 | StDuBDS | ||
| 005 | 20260312105509.0 | ||
| 008 | 050913s2006 stka 001 0 eng d | ||
| 020 |
_a9780723433866 (pbk.) : _c£21.99 |
||
| 040 |
_aStDuBDS _cStDuBDS _dStDuBDSZ |
||
| 041 |
_aeng _aswe |
||
| 050 | 4 | _aQP303 | |
| 072 | 7 |
_aHEA _2ukslc |
|
| 082 | 0 | 4 |
_a612.044 _222 |
| 100 | 1 | _aWirhed, Rolf. | |
| 245 | 1 | 0 |
_aAthletic Ability and the Anatomy of Motion / _cRolf Wirhed ; translated by A.M. Hermansson ; illustrated by Gamil Gabra, Stig Salander. |
| 250 |
_a3rd ed. / _bnew illustrations by Michael Courtney, Bruce Hogarth, Gillian Murray. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aEdinburgh : _bElsevier Mosby, _c2006. |
||
| 300 |
_aviii, 214 p. : _bill. ; _c25 cm. |
||
| 500 | _aPrevious ed.: 1997. | ||
| 500 | _aIncludes index. | ||
| 520 | 8 | _aA bridge between biomechanics and the practice of sport, this book covers the general characteristics of bones, muscles and joints and provides guidelines for flexibility and strength training. It also tackles body functions and movements. | |
| 546 | _aTranslated from the Swedish. | ||
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aHuman mechanics. | |
| 650 | 0 |
_aSports _xPhysiological aspects. |
|
| 650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
| 700 | 1 | _aGabra, Gamil. | |
| 700 | 1 | _aSalander, Stig. | |
| 700 | 1 | _aCourtney, Michael. | |
| 700 | 1 | _aHogarth, Bruce. | |
| 700 | 1 | _aMurray, Gillian. | |
| 999 |
_c1295 _d1295 |
||