| 000 | 01440cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0008065042 | ||
| 003 | StDuBDS | ||
| 005 | 20260316102512.0 | ||
| 008 | 080221s2008 enk 001 0 eng d | ||
| 010 | _a2008007986 | ||
| 020 |
_a9780273716945 (pbk.) : _c£36.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ |
||
| 050 | 0 |
_aHF5636 _b.A87 2007 |
|
| 082 | 0 | 0 |
_a657 _222 |
| 100 | 1 | _aAtrill, Peter. | |
| 245 | 1 | 0 |
_aAccounting And Finance For Non-Specialists _cPeter Atrill and Eddie McLaney. |
| 250 | _a6th ed. | ||
| 260 |
_aHarlow : _bFinancial Times Prentice Hall, _c2008. |
||
| 300 |
_axxiv, 561 p. ; _c24 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to accounting and finance -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Cost+volume+profit analysis -- Full costing -- Budgeting -- Making capital investment decisions -- Financing the business -- Managing working capital. | |
| 520 | 8 | _aThis edition of 'Accounting and Finance for Non-Specialists' provides comprehensive coverage of the basic concepts and practical applications of financial accounting, management accounting and financial management. | |
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aFinancial statements. | |
| 700 | 1 | _aMcLaney, E. J. | |
| 999 |
_c1410 _d1410 |
||