| 000 | 00859nam a22002178 4500 | ||
|---|---|---|---|
| 001 | BDZ0000194047 | ||
| 003 | StDuBDS | ||
| 005 | 20260316140641.0 | ||
| 008 | 920612s1992 enka || 001 ||eng d | ||
| 020 |
_a9780273032359 (pbk) : _cNo price |
||
| 040 |
_aUk _cUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a658.5 _220 |
| 100 | 1 | _aMühlemann, Alan. | |
| 245 | 1 | 0 | _aProduction And Operations Management. |
| 250 |
_a6th ed. / _bAlan Muhlemann, John Oakland, Keith Lockyer. |
||
| 260 |
_bPitman, _c1992. |
||
| 300 | _ax,566p. | ||
| 520 | 8 | _aStructured around the 5 Ps model - Product, Plant, Processes, Programmes and People - this text considers production and operations management. This edition contains greater coverage of quality and reliability, short-term forecasting and new material on OPT, MRP and MRP(II). | |
| 700 | 1 | _aOakland, John S. | |
| 700 | 1 | _aLockyer, K. G. | |
| 999 |
_c1471 _d1471 |
||