| 000 | 02890cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0011149777 | ||
| 003 | StDuBDS | ||
| 005 | 20260325083543.0 | ||
| 008 | 100219s2010 nyua b 001 0 eng d | ||
| 010 | _a2010005999 | ||
| 020 |
_a9780810990333 (cased) : _c£22.50 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ |
||
| 050 | 0 |
_aQM455 _b.S35 2010 |
|
| 082 | 0 | 0 |
_a612.82 _222 |
| 100 | 1 | _aSchoonover, Carl E. | |
| 245 | 1 | 0 |
_aPortraits of the Mind : _bVisualizing the brain from antiquity to the 21st century / _cCarl Schoonover ; foreword by Jonah Lehrer. |
| 260 |
_aNew York ; _aLondon : _bAbrams, _c2010. |
||
| 300 |
_a239 p. : _bill. (chiefly col.) ; _c25 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references (p. 229) and index. | ||
| 505 | 0 | _aEarly history : from Galen to Golgi / essay by Nicholas Wade -- The birth of modern neuroscience : Santiago Ramón y Cajal / essay by Javier DeFelipe -- After Cajal : from black and white to color / essay by Joshua R. Sanes -- Breaking the diffraction barrier : from cells to molecules / essay by Maryann E. Martone and Mark H. Ellisman -- Electricity in the brain / essay based on an interview with Michael Goldberg -- The brain as circuit / essay by Terrence Sejnowski -- From brain structure to brain function / essay by Joy Hirsch. | |
| 520 | _aFollows the history of our exploration of the brain through images, from medieval sketches and 19th-century drawings by the founder of modern neuroscience to images produced using state-of-the-art techniques, allowing us to see the fantastic networks in the brain as never before. These black-and-white and vibrantly colored images, many resembling abstract art, are employed daily by scientists around the world, but most have never before been seen by the general public. Each chapter addresses a different set of techniques for studying the brain as revealed through the images, and each is introduced by a leading scientist in that field of study. Author Carl Schoonover{u2019}s captions provide detailed explanations of each image as well as the major insights gained by scientists over the course of the past 20 years. Accessible to a wide audience, this book reveals the elegant methods applied to study the mind, giving readers a peek at its innermost workings, helping us to understand them, and offering clues about what may lie ahead. | ||
| 520 | 8 | _a'Portraits of the Mind' follows the history of our discovery of the human brain through images, from drawings by the earliest scientists to the advanced techniques used today to explore the hidden networks in our minds. | |
| 650 | 0 |
_aBrain _xAnatomy _vAtlases. |
|
| 650 | 0 |
_aBrain _xImaging. |
|
| 650 | 1 | 2 |
_aBrain _xanatomy & histology _vAtlases. |
| 650 | 1 | 2 |
_aBrain _xanatomy & histology _vEssays. |
| 650 | 1 | 2 |
_aNeurosciences _xhistory _vAtlases. |
| 650 | 1 | 2 |
_aNeurosciences _xhistory _vEssays. |
| 999 |
_c1627 _d1627 |
||