| 000 | 01778cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0008457603 | ||
| 003 | StDuBDS | ||
| 005 | 20260325125302.0 | ||
| 008 | 081110s2009 enka b 001 0 eng d | ||
| 010 | _a2008054877 | ||
| 020 |
_a9780273716860 (pbk.) : _c£42.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ |
||
| 082 | 0 | 0 |
_a650.072 _222 |
| 100 | 1 |
_aSaunders, Mark, _d1959- |
|
| 245 | 1 | 0 |
_aResearch Methods for Business Students / _cMark Saunders, Philip Lewis, Adrian Thornhill. |
| 250 | _a5th ed. | ||
| 260 |
_aHarlow : _bFinancial Times Prentice Hall, _c2009. |
||
| 300 |
_axxxi, 613 p. : _bill. ; _c27 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe nature of business and management research and structure of this book -- Formulating and clarifying the research topic -- Critically reviewing the literature -- Understanding research philosophies and approaches -- Formulating the research design -- Negotiating access and research ethics -- Selecting samples -- Using secondary data -- Collecting primary data through observation -- Collecting primary data using semi-structured, in-depth and group interviews -- Collecting primary data using questionnaires -- Analysing quantitative data -- Analysing qualitative data -- Writing and presenting your project report. | |
| 520 | 8 | _aUsing real-life case studies and written with a student-centred approach, this 5th edition provides students with the necessary knowledge and skills to enable them to undertake a piece of business research making the best use of IT where appropriate. | |
| 650 | 0 |
_aBusiness _xResearch. |
|
| 650 | 0 |
_aBusiness _xResearch _xData processing. |
|
| 700 | 1 |
_aLewis, Philip, _d1945- |
|
| 700 | 1 | _aThornhill, Adrian. | |
| 999 |
_c1683 _d1683 |
||