| 000 | 01155nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0007150531 | ||
| 003 | StDuBDS | ||
| 005 | 20260330083833.0 | ||
| 008 | 050905s2006 enka f b 001 0 eng d | ||
| 020 |
_a9780749445638 (pbk.) : _c£15.99 |
||
| 040 |
_aStDuBDS _cStDuBDS _dStDuBDSZ |
||
| 050 | 4 | _aHG4027.7 | |
| 072 | 7 |
_aBUS _2ukslc |
|
| 082 | 0 | 4 |
_a658.1592 _222 |
| 100 | 1 | _aBarrow, Colin. | |
| 245 | 1 | 0 |
_aFinancial Management for the Small Business / _cColin Barrow. |
| 250 | _a6th ed. | ||
| 260 |
_aLondon : _bKogan Page, _c2006. |
||
| 300 |
_axv, 238 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aBusiness enterprise guide | |
| 500 | _aPrevious ed.: 2001. | ||
| 504 | _aIncludes bibliographical references (p. 231-232) and index. | ||
| 520 | 8 | _aA guide to financial planning and control for small businesses, which covers all the principles and problems, this edition reinforces essential points through the use of questions within each section. Beginning with an introduction to the key financial statements, it moves on to look at the tools of financial analysis. | |
| 650 | 0 |
_aSmall business _xFinance. |
|
| 650 | 7 |
_aBusiness and Management. _2ukslc |
|
| 999 |
_c1757 _d1757 |
||