| 000 | 00945cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | BDZ0000261419 | ||
| 003 | StDuBDS | ||
| 005 | 20260330084709.0 | ||
| 008 | 940801r19951994enka || 001 ||eng d | ||
| 020 |
_a9780412436406 (pbk) : _c£19.95 |
||
| 040 |
_aUkCU _dUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a658.1511 _220 |
| 100 | 1 | _aGlynn, John J. | |
| 245 | 1 | 0 |
_aAccounting for Managers / _cJohn J. Glynn, John Perrin and Michael P. Murphy. |
| 260 |
_aLondon : _bChapman & Hall, _c1995. |
||
| 300 |
_ax,420p. : _bill. ; _c25cm. |
||
| 500 | _aOriginally published: London: Chapman & Hall, 1994. | ||
| 500 | _aBibliography: p413-417. _ Includes index. | ||
| 520 | 8 | _aExplains and analyzes the broad area of accounting and financial management, providing an understanding of the concepts and methods used by accountants. | |
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 |
_aPerrin, John, _cProfessor. |
|
| 700 | 1 | _aMurphy, Michael P. | |
| 999 |
_c1763 _d1763 |
||