| 000 | 01185nam a2200277u 4500 | ||
|---|---|---|---|
| 001 | BDZ0000687032 | ||
| 003 | StDuBDS | ||
| 005 | 20260330103920.0 | ||
| 008 | 960311r19961994enkak || 000 ||eng d | ||
| 020 |
_a9780749416621 (pbk) : _c£9.99 |
||
| 040 |
_aUkOxU _dUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a658.3125 _220 |
| 100 | 1 | _aChang, Richard Y. | |
| 245 | 1 | 0 |
_aMeasuring Team Performance : _bA practical guide to tracking team success / _cGloria E. Bader, Audrey E. Bloom, Richard Y. Chang. |
| 260 |
_aLondon : _bKogan Page, _c1995, c1994. |
||
| 300 |
_avii, 107 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aHigh performance team series | |
| 500 | _aFirst published: Richard Chang Associates, 1994. | ||
| 520 | 8 | _aThis guidebook answers the challenge of realigning performance measurement systems to match new team structures by presenting valuable tools to gauge team effectiveness on two critical fronts: the team's work outcomes, and the operating dynamics of the team itself. | |
| 650 | 0 | _aTeams in the workplace. | |
| 650 | 0 | _aWork measurement. | |
| 650 | 0 | _aPerformance standards. | |
| 700 | 1 | _aBader, Gloria E. | |
| 700 | 1 | _aBloom, Audrey E. | |
| 830 | 0 | _aHigh performance team series. | |
| 999 |
_c1795 _d1795 |
||