| 000 | 01125nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0005859684 | ||
| 003 | StDuBDS | ||
| 005 | 20260331103138.0 | ||
| 008 | 030605s2003 enka f b 001|0|eng d | ||
| 020 |
_a9780198606819 (pbk.) : _c£7.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ |
||
| 050 | 4 | _aHF5718.22 | |
| 072 | 7 |
_aBUS _2ukslc |
|
| 082 | 0 | 4 |
_a658.452 _221 |
| 100 | 1 | _aBillingham, Jo. | |
| 245 | 1 | 0 |
_aGiving Presentations / _cJo Billingham ; cartoons by Beatrice Baumgartner-Cohen. |
| 260 |
_aOxford : _bOxford University Press, _c2003. |
||
| 300 |
_a144 p. : _bill. ; _c21 cm. |
||
| 440 | 0 | _aOne step ahead | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aThis is an accessible guide on how to give clear and effective presentations. The first section provides comprehensive advice on writing, rehearsing, and giving your presentation, both as an individual or as part of a team. The second section contains a presenter's toolkit to inspire and build confidence. | |
| 650 | 0 | _aBusiness presentations. | |
| 650 | 0 | _aOral communication. | |
| 650 | 7 |
_aBusiness and Management. _2ukslc |
|
| 999 |
_c1847 _d1847 |
||