| 000 | 01219cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0009651647 | ||
| 003 | StDuBDS | ||
| 005 | 20260219143752.0 | ||
| 008 | 100301s2010 nju b 001 0 eng d | ||
| 010 | _a2010004692 | ||
| 020 |
_a9780470625743 (hbk.) : _c£23.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ |
||
| 050 | 0 |
_aHD30.2 _b.P558 2010 |
|
| 082 | 0 | 0 |
_a153.12 _222 |
| 100 | 1 |
_aPijpers, Guus, _d1960- |
|
| 245 | 1 | 0 |
_aInformation overload : _ba system for better managing everyday data / _cGuus Pijpers. |
| 260 |
_aHoboken, N.J. : _bWiley ; _aChichester : _bJohn Wiley [distributor], _cc2010. |
||
| 300 |
_axviii, 200 p. ; _c24 cm. |
||
| 490 | 1 | _aMicrosoft executive leadership series | |
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references (p. 185-190) and index. | ||
| 520 | 8 | _aExamining the characteristics of information and the latest findings in cognitive science, this book shows how the mind works, how it can be used to think optimally about your business, and how to improve business performance with better information management practices. | |
| 650 | 0 | _aKnowledge management. | |
| 650 | 0 | _aInformation behavior. | |
| 830 | 0 | _aMicrosoft executive leadership series. | |
| 999 |
_c187 _d187 |
||