| 000 | 01381nam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0012854492 | ||
| 003 | StDuBDS | ||
| 005 | 20260401114103.0 | ||
| 008 | 110321t20112011ne a 000|0 eng|d | ||
| 020 |
_a9789063692582 (pbk.) : _c£14.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ _erda |
||
| 050 | 4 |
_aNC997 _b.D4 2011 |
|
| 072 | 7 |
_aART _2ukslc |
|
| 082 | 0 | 4 |
_a741.6 _223 |
| 100 | 1 |
_aDe Soto, Drew, _eauthor. |
|
| 245 | 1 | 0 |
_aKnow Your Onions : _bGraphic design : how to think like a creative, act like a businessman and design like a god / _cby Drew de Soto. |
| 246 | 3 | 0 | _aGraphic design |
| 300 |
_a185 pages : _billustrations (black and white, and colour) ; _c20 cm |
||
| 500 | _aCover title. | ||
| 520 | 8 | _aPractical and immediate, without being condescending or overly technical, this book acts as a graphic design mentor who will help you come up with ideas, develop your concepts, and implement them in a way that is engaging and humorous. It gives readers the experience and ability that normally comes from years of on-the-job training. All of the essential techniques of graphic design and its digital implementation are covered. Read this book and gain 25 years of experience in how to think like a creative, act like a businessman and design like a god. | |
| 650 | 0 | _aGraphic arts. | |
| 650 | 0 | _aGraphic design (Typography) | |
| 650 | 7 |
_aArt and Design. _2ukslc |
|
| 999 |
_c1950 _d1950 |
||