| 000 | 01563cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 18134703 | ||
| 003 | UkMaC | ||
| 005 | 20260413111525.0 | ||
| 008 | 991230s1993 xxka e|b 001 0 eng|| | ||
| 020 |
_a9780335190133 (pbk.) : _c£15.99 |
||
| 020 |
_a0335190146 (pbk.) : _c£15.99 |
||
| 035 | _a(WL-CaUWI)56514-44whelf_cmu | ||
| 035 | _a(WL-CaUWI)0335190146 | ||
| 035 | _a229449 | ||
| 035 | _a(WL-CaUWI)992052802425 | ||
| 040 |
_aUC CONV _dWL-CaUWI |
||
| 082 | _a362.204 | ||
| 100 | 1 |
_aPilgrim, David, _d1950- |
|
| 245 | 1 | 2 |
_aA Sociolgy of Mental Health and Illness / _cDavid Pilgrim and Anne Rogers. |
| 260 |
_aBuckingham : _bOpen University Press, _c1993. |
||
| 300 |
_aix, 198 p. : _bill. ; _c23cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a 1. Perspectives on Mental Health and Illness --2. Gender --3. Race and Ethnicity --4. Age --5. The Mental Health Professions --6. Questions of Treatment --7. The Organization of Psychiatry --8. Psychiatry and Legal Control --9. Users of Mental Health Services. Other Titles: Sociology of mental health & illness. | |
| 520 | _aProviding a clear overview of the major aspects of the sociology of mental health and illness, this text draws on a range of social theories and methods to illustrate its points, and information is organised along dimensions of class, race, etc. | ||
| 650 | 0 | _aSocial psychiatry. | |
| 650 | 0 |
_aMental Disorders _xEpidemiology. |
|
| 650 | 0 |
_aMental illness _xSocial aspects. |
|
| 650 | 0 | _aMental Health Services. | |
| 700 | 1 | _aRogers, Anne. | |
| 999 |
_c2042 _d2042 |
||