| 000 | 01073nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0035397805 | ||
| 003 | StDuBDS | ||
| 005 | 20260804121446.0 | ||
| 008 | 180201r20181981enka f b 001|0|eng|d | ||
| 020 |
_a9780141987491 (pbk.) : _c£9.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ _erda |
||
| 050 | 0 |
_aQA276.12 _b.R68 2018 |
|
| 072 | 7 |
_aMAT _2ukslc |
|
| 082 | 0 | 4 |
_a519.5 _223 |
| 100 | 1 |
_aRowntree, Derek, _eauthor. |
|
| 245 | 1 | 0 |
_aStatistics Without Tears : _bA primer for non-mathematicians / _cDerek Rowntree. |
| 300 |
_avi, 199 pages : _billustrations (black and white) ; _c20 cm |
||
| 500 | _aOriginally published: New York: Scribner; Harmondsworth: Penguin, 1981. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aWritten for anyone who needs or wants to know how statistics work, this book assumes no expert knowledge and teaches through words and diagrams rather than through figures, formulae and equations, providing the perfect approach for the non-mathematical reader. | |
| 650 | 0 | _aStatistics. | |
| 650 | 7 |
_aMathematics. _2ukslc |
|
| 999 |
_c2081 _d2081 |
||