| 000 | 02272cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0006611578 | ||
| 003 | StDuBDS | ||
| 005 | 20260506113022.0 | ||
| 008 | 041108s2005 ilua b 001 0 eng d | ||
| 010 | _a2004026523 | ||
| 020 |
_a9780736046558 (hbk.) : _c£61.00 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ |
||
| 050 | 0 |
_aQP33.5 _b.H85 2005 |
|
| 082 | 0 | 0 |
_a612 _222 |
| 245 | 0 | 0 |
_aHuman Body Composition / _cSteven B. Heymsfield ... [et al.], editors. |
| 250 | _a2nd ed. | ||
| 260 |
_aChampaign, Ill. ; _aLeeds : _bHuman Kinetics, _c2005. |
||
| 300 |
_axii, 523 p. : _bill. ; _c29 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references (p. 415-502) and index. | ||
| 505 | 0 | _aStudy of body composition: an overview -- Hydrodensitometry and air displacement plethysmography -- Hydrometry -- Dual-energy x-ray absorptiometry -- Bioelectrical impedance analysis -- Computed tomography and magnetic resonance imaging -- Anthropometry and ultrasound -- Animal body composition methods -- Statistical methods -- Multicomponent molecular-level models of body composition analysis -- Measuring adiposity and fat distribution in relation to health -- Assessing muscle mass -- Body composition, organ mass, and resting energy expenditure -- Genetic influences on human body composition -- Age -- Variation in body composition associated with sex and ethnicity -- Pregnancy -- Exercise -- Hormonal influences on human body composition -- Morbidity and mortality associations -- Body composition and cancer -- Obesity and diabetes: body Composition Determinants of Insulin Resistance -- Body composition studies in people with HIV -- Inflammatory diseases and body composition. | |
| 520 | 8 | _aAimed at both lecturers and students working in the areas of body composition, nutrition, sport sciences or sport medicine, this title provides a comprehensive account of the science behind human and animal body composition methods. | |
| 650 | 0 | _aBody composition. | |
| 650 | 0 |
_aBody composition _xMeasurement. |
|
| 650 | 0 | _aAnthropometry. | |
| 650 | 1 | 2 | _aBody Composition. |
| 650 | 2 | 2 |
_aAnthropometry _xmethods. |
| 700 | 1 |
_aHeymsfield, Steven, _d1944- |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip053/2004026523.html |
| 999 |
_c2307 _d2307 |
||