| 000 | 00996cam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BDZ0000413018 | ||
| 003 | StDuBDS | ||
| 005 | 20260518150618.0 | ||
| 008 | 950308s1994 enka || 001 ||eng d | ||
| 020 |
_a9780748717019 (pbk) : _cNo price |
||
| 040 |
_aUk _cUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a510.246 _220 |
| 100 | 1 |
_aGreer, A. _q(Alec) |
|
| 245 | 1 | 0 |
_aBTEC National NII Mathematics For Technicians _cA. Greer, G.W. Taylor. |
| 250 | _a2nd ed. | ||
| 260 |
_aCheltenham : _bThornes, _c1994. |
||
| 300 | _aviii, 448p. | ||
| 500 | _aPrevious ed.: published in several v. as, Mathematics for technicians. 1982. | ||
| 520 | 8 | _aThis textbook contains everything students need for the core Mathematics units covered in any BTEC National Engineering course. It combines material from BTEC National NII and NIII Mathematics for Technicians to provide one complete volume for Level 3 Engineering. | |
| 700 | 1 |
_aTaylor, G. W. _q(Graham William) |
|
| 700 | 1 |
_aGreer, A. _q(Alec). _tMathematics for technicians. |
|
| 999 |
_c2445 _d2445 |
||