| 000 | 01102nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260518172536.0 | ||
| 008 | 260518b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781407524412 | ||
| 040 | _cGS | ||
| 082 | _a598.03 | ||
| 100 | _aAlderton, David | ||
| 245 | _aEncyclopedia of European Birds | ||
| 260 |
_aBath _bParragon _c2008 |
||
| 300 | _a384 p. | ||
| 520 | _aThe ultimate reference guide to the birds of Europe. Highly illustrated throughout with photographs and graphics, complementing incisive and informative text. Covers the evolution, behaviour, and lifecycle of birds, and introduces the main bird orders. Over 500 species featured and fully illustrated for easy identification. Common and scientific names, length, habitat and feeding habits, clutch size, and distinctive features are detailed for each species. Distribution maps provide an at-a-glance guide to range, including winter and summer migration, for each species. The essential guide for birdwatchers and enthusiasts. | ||
| 650 | _aBirds, nature | ||
| 700 | _aAlderton, David | ||
| 942 |
_2ddc _cLNF _n0 |
||
| 999 |
_c2459 _d2459 |
||