| 000 | 04210nam a2200493Ma 4500 | ||
|---|---|---|---|
| 001 | ocn988764401 | ||
| 003 | EBZ | ||
| 005 | 20260706162644.0 | ||
| 006 | m d | ||
| 007 | cr |n||||||||| | ||
| 008 | 170602s2017 xx o 000 0 eng d | ||
| 020 |
_a1471889904 _q(electronic bk.) |
||
| 020 |
_a9781471889905 _q(electronic bk.) |
||
| 037 |
_a1012869 _bMIL |
||
| 040 |
_aEBZ _beng _cEBZ |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aQA43 _b.L544 2017 |
|
| 072 | 7 |
_aMAT _x039000 _2bisacsh |
|
| 072 | 7 |
_aMAT _x023000 _2bisacsh |
|
| 072 | 7 |
_aMAT _x026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a510 _223 |
| 100 | 1 | _aLinda Liggett; Robin Liggett. | |
| 245 | 1 | 0 | _aCCEA GCSE Mathematics Foundation Practice Book for 2nd Edition. |
| 260 |
_aLondon, UNKNOWN : _bHodder Education Group, _c2017. |
||
| 300 | _a1 online resource (176) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _2sapdv _3EBSCOhost |
|
| 505 | 0 | _aCover; Book title; Copyright; Contents; Introduction; 1 Working with whole numbers (M1); 2 Working with decimals (M1); 3 Types of number 1 (M1); 4 Types of number 2 (M2); 5 Fractions 1 (M1); 6 Fractions 2 (M1); 7 Fractions 3 (M2); 8 Approximating and estimating 1 (M1, M2); 9 Approximating and estimating 2 (M5); 10 Working with number (M1); 11 Percentages 1 (M1); 12 Percentages 2 (M1); 13 Percentages 3 (M2); 14 Working with negative numbers (M1); 15 Ratio and proportion 1 (M5); 16 Ratio and proportion 2 (M5); 17 Number systems (M6); 18 Algebraic expressions (M1); 19 Equations 1 (M1). | |
| 505 | 8 | _a20 Expanding brackets and factorising 1 (M1)21 Expanding brackets and factorising 2 (M2); 22 Equations 2 (M2); 23 Formulae (M1); 24 Co-ordinates (M1); 25 Straight-line graphs (M1, M2); 26 Midpoint and length of line segments (M2); 27 Sequences 1 (M5); 28 Sequences 2 (M6); 29 Trial and improvement and index laws in algebra (M6); 30 Inequalities and changing the subject of a formula (M6); 31 Real-life graphs (M5); 32 Quadratic graphs and intersecting graphs (M6); 33 Lines and angles (M1); 34 Shapes (M1); 35 Angles in triangles and quadrilaterals (M1); 36 Polygons (M5, M6). | |
| 505 | 8 | _a37 Parallel lines (M1)38 Time (M1); 39 Units of measurement (M1); 40 Scale drawings (M5); 41 Reading scales (M5); 42 Pythagoras' theorem (M2); 43 Bearings (M6); 44 Perimeter, area and volume 1 (M1); 45 Symmetry and transformations (M5, M6); 46 Circles (M1, M2); 47 Perimeter, area and volume 2 (M2); 48 Metric and imperial units (M5); 49 Constructions and loci (M5, M6); 50 Effect of enlargement on shapes (M6); 51 Compound measures (M1, M2); 52 Data and questionnaires (M1, M2); 53 Statistical averages and spread (M1, M2); 54 Statistical diagrams 1 (M1); 55 Statistical diagrams 2 (M1, M2). | |
| 520 | _aProvide structured support and extra practice with hundreds of practice questions that focus on problem-solving, building the exam skills needed to succeed in the new GCSE specifications. - Enhance learning and build exam skills with extra practice designed to support the student books - Help develop students' skills and prepare them effectively for their exam with questions that cover all units of the new syllabus - Build problem-solving and mathematical reasoning skills with a range of practice questions. | ||
| 532 | 0 |
_3EBSCOhost _a"EBSCO evaluates our products based on the Web Content Accessibility Guidelines (WCAG) and the related Section 508 and EN 301 549 regulations in the US and EU. Most EBSCO products are substantially conformant with WCAG 2.2 level AA." Source: https://connect.ebsco.com/s/article/EBSCO-VPATs?language=en_US. Last accessed April 22, 2025. |
|
| 588 | 0 | _aPrint version record. | |
| 590 | _aAdded to collection customer.56279.3 - Master record variable field(s) change: 072 | ||
| 650 | 0 |
_aMathematics _vProblems, exercises, etc. |
|
| 650 | 7 |
_aMATHEMATICS / Essays _2bisacsh |
|
| 650 | 7 |
_aMATHEMATICS / Pre-Calculus _2bisacsh |
|
| 650 | 7 |
_aMATHEMATICS / Reference _2bisacsh |
|
| 655 | 4 | _aElectronic books. | |
| 856 | 4 | 0 |
_3CLICK HERE to access ebook _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1526827 |
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c2648 _d2648 |
||