| 000 | 03250nam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | on1090680983 | ||
| 003 | EBZ | ||
| 005 | 20260708115212.0 | ||
| 006 | m d | ||
| 007 | cr unu|||||||| | ||
| 008 | 190326s2019 enka ob 000 0 eng d | ||
| 015 |
_aGBB9G0208 _2bnb |
||
| 016 | 7 |
_a019253754 _2Uk |
|
| 020 | _a1789611644 | ||
| 020 |
_a9781789611649 _q(electronic bk.) |
||
| 020 | _z9781789614503 | ||
| 020 | _z1789614503 | ||
| 037 |
_aCL0501000036 _bSafari Books Online |
||
| 040 |
_aEBZ _beng _cEBZ |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aQA76.585 | |
| 082 | 0 | 4 | _a[E] |
| 100 | 1 |
_aModi, Ritesh, _eauthor. |
|
| 245 | 1 | 0 |
_aAzure for Architects : _bImplementing cloud design, DevOps, containers, IoT, and serverless solutions on your public cloud / _cRitesh Modi. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aBirmingham, UK : _bPackt Publishing, _c2019. |
|
| 300 |
_a1 online resource (1 volume) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _2sapdv _3EBSCOhost |
|
| 500 | _aPrevious edition published: 2017. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aChapter 1: Getting started -- Chapter 2: Azure solution availability and scalability -- Chapter 3: Security and monitoring -- Chapter 4: Cross-subscription deployments using ARM templates -- Chapter 5: ARM templates -- Modular design and implementation -- Chapter 6: Designing and implementing serverless solutions -- Chapter 7: Azure integration solutions -- Chapter 8: Cost management -- Chapter 9: Designing policies, locks, and tags -- Chapter 10: Azure solutions using Azure container services -- 11: Azure DevOps -- Chapter 12: Azure OLTP solutions using Azure SQL sharding, pools, and hybrid -- Chapter 13: Azure big data solutions using Azure data lake storage and data factory -- Chapter 14: Azure stream analytics and event hubs -- Chapter 15: Designing IoT solutions. | |
| 520 | _a"Azure is evolving at a rapid speed and introducing newer services almost every week. What was relevant a year back is not more relevant today as better services are available to solve the same challenges. This book will provide architects with solid information about the important services for hosting, deploying and architecting solutions."--Provided by publisher | ||
| 532 | 0 |
_3EBSCOhost _a"EBSCO evaluates our products based on the Web Content Accessibility Guidelines (WCAG) and the related Section 508 and EN 301 549 regulations in the US and EU. Most EBSCO products are substantially conformant with WCAG 2.2 level AA." Source: https://connect.ebsco.com/s/article/EBSCO-VPATs?language=en_US. Last accessed April 22, 2025. |
|
| 588 | 0 | _aOnline resource; title from title page (Safari, viewed March 25, 2019). | |
| 590 | _aWorldCat record variable field(s) change: 650 | ||
| 630 | 0 | 0 | _aWindows Azure. |
| 650 | 0 | _aCloud computing. | |
| 650 | 0 |
_aArchitecture _xData processing. |
|
| 650 | 0 | _aComputer architecture. | |
| 776 | 0 | 8 |
_iPrint version: _z1789614503 _z9781789614503 |
| 856 | 4 | 0 |
_3CLICK HERE to access ebook _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2018961 |
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c2664 _d2664 |
||