| 000 | 06156nam a2200685 i 4500 | ||
|---|---|---|---|
| 001 | on1083136719 | ||
| 003 | EBZ | ||
| 005 | 20260709111720.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 181027s2019 enk o 000 0 eng d | ||
| 015 |
_aGBB917108 _2bnb |
||
| 015 |
_aGBC1L0624 _2bnb |
||
| 016 | 7 |
_a019112174 _2Uk |
|
| 016 | 7 |
_a020373068 _2Uk |
|
| 020 |
_a9781292251004 _q(electronic book) |
||
| 020 |
_a129225100X _q(electronic book) |
||
| 020 | _z1292250976 | ||
| 020 | _z9781292250977 | ||
| 020 |
_a9781292250991 _qElectronic book (EPUB format) |
||
| 020 |
_a1292250992 _qElectronic book (EPUB format) |
||
| 037 |
_a9781292251004 _bIngram Content Group |
||
| 040 |
_aEBZ _beng _cEBZ |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aTJ163.12 _b.B65 2019 |
|
| 072 | 7 |
_aTJ _2bicssc |
|
| 072 | 7 |
_aTJFD1 _2bicssc |
|
| 072 | 7 |
_aTJFM _2bicssc |
|
| 072 | 7 |
_aTJFM1 _2bicssc |
|
| 082 | 0 | 4 |
_a621 _223 |
| 100 | 1 |
_aBolton, W. _q(William), _d1933- _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjCCDq9VXBrjr7YBFKKjYd |
|
| 245 | 1 | 0 |
_aMechatronics : _bElectronic control systems in mechanical and electrical engineering / _cWilliam Bolton. |
| 250 | _aSeventh edition. | ||
| 264 | 1 |
_aHarlow, England ; _aNew York : _bPearson, _c2019. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _2sapdv _3EBSCOhost |
|
| 500 | _aProblems. | ||
| 505 | 0 | _aFront Cover; Half-Title page; Title Page; Copyright Page; Contents; Preface; Part I: Introduction; Chapter one: Introducing mechatronics; Objectives; 1.1 What is mechatronics?; 1.2 The design process; 1.3 Systems; 1.4 Measurement systems; 1.5 Control systems; 1.6 Programmable logic controller; 1.7 Examples of mechatronic systems; Summary; Problems; Part II: Sensors and signal conditioning; Chapter two: Sensors and transducers; Objectives; 2.1 Sensors and transducers; 2.2 Performance terminology; 2.3 Displacement, position and proximity; 2.4 Velocity and motion; 2.5 Force; 2.6 Fluid pressure. | |
| 505 | 8 | _a2.7 Liquid flow2.8 Liquid level; 2.9 Temperature; 2.10 Light sensors; 2.11 Selection of sensors; 2.12 Inputting data by switches; Summary; Problems; Chapter three: Signal conditioning; objectives; 3.1 Signal conditioning; 3.2 The operational amplifier; 3.3 Protection; 3.4 Filtering; 3.5 Wheatstone bridge; 3.6 Pulse modulation; 3.7 Problems with signals; 3.8 Power transfer; Summary; Problems; Chapter four: Digital signals; objectives; 4.1 Digital signals; 4.2 Analogue and digital signals; 4.3 Digital-to-analogue and analogue-to-digitalconverters; 4.4 Multiplexers; 4.5 Data acquisition. | |
| 505 | 8 | _a4.6 Digital signal processing4.7 Digital signal communications; Summary; Problems; Chapter five: Digital logic; objectives; 5.1 Digital logic; 5.2 Logic gates; 5.3 Applications of logic gates; 5.4 Sequential logic; Summary; Problems; Chapter six: Data presentation systems; objectives; 6.1 Displays; 6.2 Data presentation elements; 6.3 Magnetic recording; 6.4 Optical recording; 6.5 Displays; 6.6 Data acquisition systems; 6.7 Measurement systems; 6.8 Testing and calibration; Summary; Problems; Part III: Actuation; Chapter seven: Pneumatic and hydraulic actuationsystems; objectives. | |
| 505 | 8 | _a7.1 Actuation systems7.2 Pneumatic and hydraulic systems; 7.3 Directional control valves; 7.4 Pressure control valves; 7.5 Cylinders; 7.6 Servo and proportional control valves; 7.7 Process control valves; Summary; Problems; Chapter eight: Mechanical actuation systems; objectives; 8.1 Mechanical systems; 8.2 Types of motion; 8.3 Kinematic chains; 8.4 Cams; 8.5 Gears; 8.6 Ratchet and pawl; 8.7 Belt and chain drives; 8.8 Bearings; 8.9 Electromechanical linear actuators; Summary; Problems; Chapter nine: Electrical actuation systems; objectives; 9.1 Electrical systems; 9.2 Mechanical switches. | |
| 505 | 8 | _a9.3 Solid-state switches9.4 Solenoids; 9.5 Direct current motors; 9.6 Alternating current motors; 9.7 Stepper motors; 9.8 Direct current servomotors; 9.9 Motor selection; Summary; Problems; Part IV: Microprocessor systems; Chapter ten: Microprocessors and microcontrollers; objectives; 10.1 Control; 10.2 Microprocessor systems; 10.3 Microcontrollers; 10.4 Applications; 10.5 Programming; Summary; Problems; Chapter eleven: Assembly language; objectives; 11.1 Languages; 11.2 Assembly language programs; 11.3 Instruction sets; 11.4 Subroutines; 11.5 Look-up tables; 11.6 Embedded systems; Summary. | |
| 520 | _aThe integration of electronic engineering, mechanical engineering, control and computer engineering - Mechatronics - lies at the heart of the innumerable gadgets, processes and technology without which modern life would seem impossible. From auto-focus cameras to car engine management systems, and from state-of-the-art robots to the humble washing machine, Mechatronics has a hand in them all. | ||
| 532 | 0 |
_3EBSCOhost _a"EBSCO evaluates our products based on the Web Content Accessibility Guidelines (WCAG) and the related Section 508 and EN 301 549 regulations in the US and EU. Most EBSCO products are substantially conformant with WCAG 2.2 level AA." Source: https://connect.ebsco.com/s/article/EBSCO-VPATs?language=en_US. Last accessed April 22, 2025. |
|
| 588 | 0 | _aOnline resource; title from digital title page (viewed on January 22, 2019). | |
| 590 | _aOCLC control number change | ||
| 650 | 0 | _aMechatronics. | |
| 650 | 7 |
_aRobotics. _2bicssc |
|
| 650 | 7 |
_aAutomatic control engineering. _2bicssc |
|
| 650 | 7 |
_aElectronics & communications engineering. _2bicssc |
|
| 650 | 7 |
_aMicroprocessors. _2bicssc |
|
| 650 | 7 |
_aMechanical engineering. _2bicssc |
|
| 758 |
_ihas work: _aMechatronics (Text) _1https://id.oclc.org/worldcat/entity/E39PCFJ46JBp9dTMtgw8wDjdw3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _aBolton, W. _tMechatronics. _dHarlow, United Kingdom : Pearson Education Limited, ©2018 _z9781292250977 |
| 856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3777352 _yCLICK HERE to access ebook |
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c2723 _d2723 |
||