| 000 | 05111nam a22004213i 4500 | ||
|---|---|---|---|
| 001 | EBC4959787 | ||
| 003 | MiAaPQ | ||
| 005 | 20260722133224.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260722s2011 xx o ||||0 eng d | ||
| 020 |
_a9780071784238 _q(electronic bk.) |
||
| 035 | _a(MiAaPQ)EBC4959787 | ||
| 035 | _a(Au-PeEL)EBL4959787 | ||
| 035 | _a(CaONFJC)MIL335811 | ||
| 035 | _a(OCoLC)778617802 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 082 | 0 | _a005.133 | |
| 100 | 1 | _aMonk, Simon. | |
| 245 | 1 | 0 | _aProgramming Arduino Getting Started with Sketches. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill Publishing, _c2011. |
|
| 264 | 4 | _c�2011. | |
| 300 | _a1 online resource (177 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Contents -- Acknowledgments -- Introduction -- 1 This is Arduino -- Microcontrollers -- Development Boards -- A Tour of an Arduino Board -- Power Supply -- Power Connections -- Analog Inputs -- Digital Connections -- Microcontroller -- Other Components -- The Origins of Arduino -- The Arduino Family -- Uno, Duemilanove, and Diecimila -- Mega -- Nano -- Bluetooth -- Lilypad -- Other "Official" Boards -- Arduino Clones and Variants -- Conclusion -- 2 Getting Started -- Powering Up -- Installing the Software -- Uploading Your First Sketch -- The Arduino Application -- Conclusion -- 3 C Language Basics -- Programming -- What Is a Programming Language? -- Blink-Again! -- Variables -- Experiments in C -- Numeric Variables and Arithmetic -- Commands -- if -- for -- while -- The #define Directive -- Conclusion -- 4 Functions -- What is a Function? -- Parameters -- Global, Local, and Static Variables -- Return Values -- Other Variable Types -- floats -- boolean -- Other Data Types -- Coding Style -- Indentation -- Opening Braces -- Whitespace -- Comments -- Conclusion -- 5 Arrays and Strings -- Arrays -- Morse Code SOS Using Arrays -- String Arrays -- String Literals -- String Variables -- A Morse Code Translator -- Data -- Globals and Setup -- The loop function -- The flashSequence Function -- The flashDotOrDash Function -- Putting It All Together -- Conclusion -- 6 Input and Output -- Digital Outputs -- Digital Inputs -- Pull-up Resistors -- Internal Pull-up Resistors -- Debouncing -- Analog Outputs -- Analog Input -- Conclusion -- 7 The Standard Arduino Library -- Random Numbers -- Math Functions -- Bit Manipulation -- Advanced I/O -- Generating Tones -- Feeding Shift Registers -- Interrupts -- Conclusion -- 8 Data Storage -- Constants -- The PROGMEM Directive -- EEPROM -- Storing an int in EEPROM -- Storing a float in EEPROM (Unions). | |
| 505 | 8 | _aStoring a String in EEPROM -- Clearing the Contents of EEPROM -- Compression -- Range Compression -- Conclusion -- 9 LCD Displays -- A USB Message Board -- Using the Display -- Other LCD Library Functions -- Conclusion -- 10 Arduino Ethernet Programming -- Ethernet Shields -- Communicating with Web Servers -- HTTP -- HTML -- Arduino as a Web Server -- Setting Arduino Pins over the Network -- Conclusion -- 11 C++ and Libraries -- Object Orientation -- Classes and Methods -- Built-in Library Example -- Writing Libraries -- The Header File -- The Implementation File -- Completing Your Library -- Conclusion -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W. | |
| 520 | _aProgram Arduino with ease! Using clear, easy-to-follow examples, Programming Arduino: Getting Started with Sketches reveals the software side of Arduino and explains how to write well-crafted sketches using the modified C language of Arduino. No prior programming experience is required! The downloadable sample programs featured in the book can be used as-is or modified to suit your purposes. Understand Arduino hardware fundamentalsInstall the software, power it up, and upload your first sketchLearn C language basicsWrite functions in Arduino sketchesStructure data using arrays and stringsUse Arduino's digital and analog inputs and outputs in your programsWork with the Standard Arduino LibraryWrite sketches that can store dataProgram LCD displaysUse an Ethernet shield to enable Arduino to function as a web serverWrite your own Arduino libraries. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aMonk, Simon _tProgramming Arduino Getting Started with Sketches _dNew York : McGraw-Hill Publishing,c2011 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 |
_yCLICK HERE to access ebook _cCLICK HERE to access ebook _zCLICK HERE to access ebook |
||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nrc-ebooks/detail.action?docID=4959787 _zCLICK HERE to access ebook _cCLICK HERE to access ebook |
| 942 |
_cEBOOK _2ddc |
||
| 999 |
_c2964 _d2964 |
||