| 000 | 11795nam a22004693i 4500 | ||
|---|---|---|---|
| 001 | EBC5137515 | ||
| 003 | MiAaPQ | ||
| 005 | 20260722133009.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260722s2014 xx o ||||0 eng d | ||
| 020 |
_a9780273786573 _q(electronic bk.) |
||
| 035 | _a(MiAaPQ)EBC5137515 | ||
| 035 | _a(Au-PeEL)EBL5137515 | ||
| 035 | _a(OCoLC)1015850574 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 082 | 0 | _a658.05 | |
| 100 | 1 | _aChaffey, Dave. | |
| 245 | 1 | 0 | _aDigital Business and E-Commerce Management. |
| 250 | _a6th ed. | ||
| 264 | 1 |
_a : _bPearson Education UK, _c2014. |
|
| 264 | 4 | _c�2015. | |
| 300 | _a1 online resource (714 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Cover2 -- Half Title Page -- Title Page -- Copyright Page -- Brief contents -- Contents -- Preface -- Guided tour -- About the author -- Acknowledgements -- Part 1: Introduction -- 1. Introduction to digital business and e-commerce -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- The impact of electronic communications on traditional businesses -- Inbound marketing -- Social media marketing -- Trends update: Social media usage -- Mobile commerce -- Case Study 1.1: The Facebook business model -- Trends update: Mobile usage -- What is the difference between digital business and e-commerce? -- E-commerce defined -- Trends update: E-commerce growth rates -- Digital business defined -- Intranets and extranets -- Different types of sell-side e-commerce -- Digital marketing -- Trends update: Social network usage -- Options for companies to reach their audience online -- Owned, earned and paid media options -- The six key types of digital media channels -- Web 2.0 and user-generated content -- Supply chain management -- Business or consumer models of e-commerce transactions -- E-government defined -- Digital business opportunities -- Drivers of digital technology adoption -- Cost/efficiency drivers -- Competitiveness drivers -- Risks and barriers to digital business adoption -- Evaluating an organisation's digital business capabilities -- Drivers of consumer technology adoption -- Barriers to consumer Internet adoption -- Case Study 1.2: eBay - the world's largest online business? -- Summary -- Exercises -- References -- Web links -- 2. Marketplace analysis for e-commerce -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- Business and revenue models for e-commerce -- Online marketplace analysis -- Strategic agility -- A process for online marketplace analysis. | |
| 505 | 8 | _aLocation of trading in the marketplace -- Review of marketplace channel structures -- Location of trading in the marketplace -- The importance of multichannelmarket place models -- Commercial arrangement for transactions -- Different types of online intermediary and influencers -- Summary of the types of intermediary -- The importance of search engines -- Business models for e-commerce -- Revenue models -- Online publisher and intermediary revenue models -- Calculating revenue for an online business -- Focus on: Online start-up companies -- Assessing online businesses -- Valuing Internet start-ups -- 1. Concept -- 2. Innovation -- 3. Execution -- 4. Traffic -- 5. Financing -- 6. Profile -- Examples of e-commerce failures -- Case Study 2.1: i-to-i - a global marketplace for a start-up company -- Why dot-coms failed -- Summary -- Exercises -- References -- Web links -- 3. Managing digital business infrastructure -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- Supporting the growing range of digital business technology platforms -- Desktop, laptop and notebook platforms -- Mobile phone and tablet platforms -- Trends update: Mobile usage -- Other hardware platforms -- Augmented reality -- Digital business infrastructure components -- A short introduction to Internet technology -- Management issues in creating a new customer-facing digital service -- Domain name selection -- Uniform resource locators (URLs) -- Domain name registration -- Managing hardware and systems software infrastructure -- Layer II - Systems software -- Managing digital business applications infrastructure -- Focus on: Web services, SaaS, cloud computing and service-oriented architecture (SOA) -- Benefits of web services or SaaS -- Application programming interfaces (APIs) -- Challenges of deploying SaaS -- Cloud computing. | |
| 505 | 8 | _aExamples of cloud computing web services -- Virtualisation -- Service-oriented architecture (SOA) -- Selecting hosting providers -- Managing service quality when selecting Internet service and cloud hosting providers -- ISP connection methods -- Issues in management of ISP and hosting relationships -- Speed of access -- Availability -- Service level agreements -- Security -- Managing internal digital communications through intranets and extranets -- Intranet applications -- Extranet applications -- Encouraging use of intranets and extranets -- IPTV (Internet TV) -- Voice over IP (VoIP) -- Widgets -- Web presentation and data exchange standards -- Examples of XML applications -- Semantic web standards -- Microformats -- Focus on: Internet governance -- The net neutrality principle -- The Internet Corporation for Assigned Names and Numbers (ICANN, www.icann.org) -- The Internet Society (www.isoc.org) -- The Internet Engineering Task Force (IETF, www.ietf.org) -- The World Wide Web Consortium (www.w3.org) -- Telecommunications Information Networking Architecture Consortium (TINA-C, www.tinac.com/) -- How can companies influence or take control of Internet standards? -- Open-source software -- Case Study 3.1: Innovation at Google -- Summary -- Exercises -- References -- Web links -- 4. E-environment -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- Social and legal factors -- Factors governing e-commerce service adoption -- Understanding users' access requirements -- Consumers influenced by using the online channel -- Motivation for use of online services -- Purchased online -- Business demand for digital business services -- B2B profiles -- Adoption of digital business by businesses -- Privacy and trust in e-commerce -- Privacy legislation -- Why personal data are valuable for digital businesses. | |
| 505 | 8 | _aAnti-spam legislation -- Regulations on privacy and electronic communications -- Worldwide regulations on privacy and electronic communications -- Other e-commerce legislation -- 1. Marketing your e-commerce business -- 2. Forming an electronic contract (contract law and distance-selling law) -- 3. Making and accepting payment -- 4. Authenticating contracts concluded over the Internet -- 5. Email risks -- 6. Protecting intellectual property (IP) -- 7. Advertising on the Internet -- 8. Data protection -- Environmental and green issues related to Internet usage -- Taxation -- Tax jurisdiction -- Freedom-restrictive legislation -- Economic and competitive factors -- Case Study 4.1: The implications of globalisation for consumer attitudes -- The implications of e-commerce for international B2B trading -- Political factors -- Internet governance -- E-government -- Technological innovation and technology assessment -- Approaches to identifying emerging technology -- Summary -- Exercises -- References -- Web links -- Part 2: Strategy and applications -- 5. Digital business strategy -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- Development of the social business -- What is digital business strategy? -- The imperative for digital business strategy -- Digital channel strategies -- Strategy process models for digital business -- Strategic analysis -- Resource and process analysis -- Stage models of digital business development -- Application portfolio analysis -- Organisational and IS SWOT analysis -- Human and financial resources -- Competitive environment analysis -- Demand analysis -- Assessing competitive threats -- Competitive threats -- Sell-side threats -- Buy-side threats -- Co-opetition -- Competitor analysis -- Resource‑ advantage mapping -- Strategic objectives -- Defining vision and mission. | |
| 505 | 8 | _aHow can digital business create business value? -- Case Study 5.1: Debenhams creates value through mobile commerce -- Objective setting -- The online revenue contribution -- Conversion modelling for sell-side e-commerce -- Case Study 5.2: Setting the Internet revenue contribution at Sandvik Steel -- The balanced scorecard approach to objective setting -- Strategy definition -- Selection of digital business strategy options -- Decision 1: Digital business channel priorities -- The diversification of digital platforms -- Decision 2: Market and product development strategies -- Decision 3: Positioning and differentiation strategies -- Decision 4: Business, service and revenue models -- Decision 5: Marketplace restructuring -- Decision 6: Supply chain management capabilities -- Decision 7: Internal knowledge management capabilities -- Decision 8: Organisational resourcing and capabilities -- Strategy implementation -- Failed digital business strategies -- Digital business strategy implementation success factors for SMEs -- Case Study 5.3: Boo hoo - learning from the largest European dot-com failure -- Focus on: Aligning and impacting digital business strategies -- Elements of IS strategy -- Investment appraisal -- Decisions about which business applications to invest in -- The productivity paradox -- Summary -- Exercises -- References -- Web links -- 6. Supply chain management -- Learning outcomes -- Management issues -- Links to other chapters -- Introduction -- Problems of supply chain management -- What is supply chain management? -- Using technology to support supply chain management - an example -- A simple model of a supply chain -- Case Study 6.1: Shell Chemicals redefines its customers' supply chains -- What is logistics? -- Push and pull supply chain models -- Focus on: The value chain -- Restructuring the internal value chain. | |
| 505 | 8 | _aThe value stream. | |
| 520 | _aThis text offers a comprehensive introduction to the theory and practice of e-business and e-commerce management. The author, Dave Chaffey, brings his trademarks of authority, clarity of expression and teaching expertise to bear on a subject in which he actively lectures and consults. Popular for its cutting-edge and contemporary coverage, this text offers an international approach and a good balance between the technical and managerial topics of central importance to developing an understanding of this subject. Developed for students studying e-business or e-commerce at undergraduate or postgraduate level, and also used by many business managers, this is the essential text to keep pace with technology, strategy and implementation. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aChaffey, Dave _tDigital Business and E-Commerce Management _d : Pearson Education UK,c2014 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 |
_yCLICK HERE to access ebook _cCLICK HERE to access ebook _zCLICK HERE to access ebook |
||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nrc-ebooks/detail.action?docID=5137515 _zCLICK HERE to access ebook _cCLICK HERE to access ebook |
| 942 |
_cEBOOK _2ddc |
||
| 999 |
_c2974 _d2974 |
||