| 000 | 09922nam a22004933i 4500 | ||
|---|---|---|---|
| 001 | EBC5137696 | ||
| 003 | MiAaPQ | ||
| 005 | 20260722132906.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260722s2010 xx o ||||0 eng d | ||
| 020 |
_a9780273723011 _q(electronic bk.) |
||
| 020 | _z9780273722977 | ||
| 035 | _a(MiAaPQ)EBC5137696 | ||
| 035 | _a(Au-PeEL)EBL5137696 | ||
| 035 | _a(CaONFJC)MIL278598 | ||
| 035 | _a(OCoLC)1024273763 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aHF5601 | |
| 082 | 0 | _a657 | |
| 100 | 1 | _aDyson, John R. | |
| 245 | 1 | 0 | _aAccounting for Non-Accounting Students. |
| 250 | _a8th ed. | ||
| 264 | 1 |
_a : _bPearson Education UK, _c2010. |
|
| 264 | 4 | _c�2010. | |
| 300 | _a1 online resource (543 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Accounting for Non-Accounting Students -- Brief contents -- Contents -- Preface -- Guided tour -- Acknowledgements -- Abbreviations -- Part 1 Introduction to Accounting -- The accounting world -- About this chapter -- Learning objectives -- Why accounting is important -- Nature and purpose -- Historical development -- Branches -- The accountancy profession -- Public and private entities -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Accounting rules and regulations -- About this chapter -- Learning objectives -- Why this chapter is important -- The need for rules -- Conventional accounting rules -- Sources of authority -- Companies Act 2006 -- UK Accounting Standards -- International Accounting Standards -- An accounting framework -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Part 2 Financial Accounting -- Recording data -- About this chapter -- Learning objectives -- Why this chapter is important -- The accounting equation -- Double-entry book-keeping -- Working with accounts -- A ledger account example -- Balancing the accounts -- The trial balance -- Trial balance errors -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Sole trader accounts -- About this chapter -- Learning objectives -- Why this chapter is important -- Preparing basic financial statements -- Year end adjustments -- Stock -- Depreciation -- Accruals and prepayments -- Bad and doubtful debts -- A comprehensive example -- Accounting defects -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Company accounts -- About this chapter -- Learning objectives. | |
| 505 | 8 | _aWhy this chapter is important -- Limited liability -- Structure and operation -- The profit and loss account -- The balance sheet -- A comprehensive example -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Other entity accounts -- About this chapter -- Learning objectives -- Why this chapter is important -- Manufacturing accounts -- Service entity accounts -- Not-for-profit entity accounts -- Government accounts -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Cash flow statements -- About this chapter -- Learning objectives -- Why this chapter is important -- Nature and purpose -- Preparation -- FRS 1 presentation -- IAS 7 format -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Case studies -- Preparation of financial statements -- Accounting policies -- Cash flow statements -- Part 3 Financial Reporting -- The annual report -- About this chapter -- Learning objectives -- Why this chapter is important -- Overview -- Introductory material -- Corporate reporting -- Shareholder information -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- The annual accounts -- About this chapter -- Learning objectives -- Why this chapter is important -- Setting the scene -- Consolidated income statement -- Statement of recognized income and expense -- Consolidated balance sheet -- Consolidated cash flow statement -- Notes to the financial statements -- Independent auditor's report -- Periodic summary -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Interpretation of accounts -- About this chapter. | |
| 505 | 8 | _aLearning objectives -- Why this chapter is important -- Nature and purpose -- Procedure -- Ratio analysis -- Liquidity ratios -- Profitability ratios -- Efficiency ratios -- Investment ratios -- An illustrative example -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Appendix: Summary of the main ratios -- Contemporary issues -- About this chapter -- Learning objectives -- Why this chapter is important -- Overview -- IASB projects -- ASB projects -- A conceptual framework -- Revenue recognition -- Auditors -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Case studies -- The communication of financial information -- Interpretation of accounts -- Part 4 Management Accounting -- Foundations -- About this chapter -- Learning objectives -- Why this chapter is important -- Nature and purpose -- Historical review -- Main functions -- Behavioural considerations -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Direct costs -- About this chapter -- Learning objectives -- Why this chapter is important -- Responsibility accounting -- Classification of costs -- Direct materials -- Direct labour -- Other direct costs -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Indirect costs -- About this chapter -- Learning objectives -- Why this chapter is important -- Production overhead -- A comprehensive example -- Non-production overhead -- Predetermined absorption rates -- Activity-based costing -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Budgeting -- About this chapter -- Learning objectives. | |
| 505 | 8 | _aWhy this chapter is important -- Budgeting and budgetary control -- Procedure -- A comprehensive example -- Fixed and flexible budgets -- Behavioural consequences -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Standard costing -- About this chapter -- Learning objectives -- Why this chapter is important -- Operation -- Performance measures -- Cost variances -- A comprehensive example -- Sales variances -- Operating statements -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Contribution analysis -- About this chapter -- Learning objectives -- Why this chapter is important -- Marginal costing -- Contribution -- Assumptions -- Format -- Application -- Charts and graphs -- Reservations -- Formulae -- Limiting factors -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Decision making -- About this chapter -- Learning objectives -- Why this chapter is important -- Nature and purpose -- Cost classification -- Types of decision -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Capital investment -- About this chapter -- Learning objectives -- Why this chapter is important -- Background -- Main methods -- Net cash flow -- Sources of finance -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Emerging issues -- About this chapter -- Learning objectives -- Why this chapter is important -- The business environment -- Management accounting changes -- Selected techniques -- Questions you should ask -- Conclusion -- Key points -- Check your learning -- News story quiz -- Tutorial questions -- Case studies. | |
| 505 | 8 | _aFixed and flexible budgets -- Standard cost operating statements -- Pricing -- Appendices -- Further reading -- Discount table -- Answers to activities -- Answers to tutorial questions -- Index. | |
| 520 | _aAccounting for Non-Accounting Students is a highly reputed text for is accessibility and clarity. The book combines user-friendly language and real world examples making it ideal for students with little or no prior knowledge of Financial or Management accounting. The text covers the essentials of book-keeping and the rules of accounting in a non-technical style and teaches students the right questions that all non-accountants should ask who want to excel in their studies and career. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aDyson, John R. _tAccounting for Non-Accounting Students _d : Pearson Education UK,c2010 _z9780273722977 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 |
_yCLICK HERE to access ebook _cCLICK HERE to access ebook _zCLICK HERE to access ebook |
||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nrc-ebooks/detail.action?docID=5137696 _zCLICK HERE to access ebook _cCLICK HERE to access ebook |
| 942 |
_cEBOOK _2ddc |
||
| 999 |
_c2976 _d2976 |
||