| 000 | 03496nam a22004453i 4500 | ||
|---|---|---|---|
| 001 | EBC7107598 | ||
| 003 | MiAaPQ | ||
| 005 | 20260904154215.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260824s2022 xxk o ||||0 eng d | ||
| 020 |
_a9781398360907 _q(electronic bk.) |
||
| 020 | _z9781398361591 | ||
| 035 | _a(MiAaPQ)EBC7107598 | ||
| 035 | _a(Au-PeEL)EBL7107598 | ||
| 035 | _a(OCoLC)1348481200 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 082 | 0 | _a621.31924000000004 | |
| 100 | 1 |
_aTanner, Peter. _eauthor |
|
| 245 | 1 | 4 |
_aElectrical Installations Book 1 : _bFor the Level 3 Apprenticeship (5357), Level 2 Technical Certificate (8202), Level 2 Diploma (2365) and T Level Occupational Specialisms (352/353). |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aLondon : _bHodder Education Group, _c2022. |
|
| 264 | 4 | _c2022. | |
| 300 | _a1 online resource (480 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aThe City and Guilds Textbook Series | |
| 505 | 0 | _aCover -- Book title -- Copyright -- Contents -- Acknowledgements -- Picture credits -- About the author -- How to use this book -- 1 Health and safety and industry practices -- 2 Scientific and mathematical principles of electrical installation -- 3 Electrical technology -- 4 Electrical installation -- 5 Communicating with others -- Synoptic assessment -- Appendix: About your qualification -- Glossary -- Common acronyms -- Formula sheet -- Answers -- Index. | |
| 520 | _aEquip yourself with the tools for success in Electrical Installations with this comprehensive and updated edition of our bestselling textbook, published in association with City & Guilds and IET. - Study with confidence using the most up-to-date information available for the new industry standards, including the 2022 amendments to BS7671: 2018, The IET Wiring Regulations 18th edition - Enhance your understanding of concepts in electrical installation with 100s of clear and accurate technical drawings and step-by-step photo sequences - Get ready for the workplace with industry tips - Prepare for your trade tests or end-of-year exams with end-of-chapter practice questions - Engage with author Peter Tanner's accessible text, drawing on his extensive industry experience - Target your learning with detailed qualification mapping grids for the latest City & Guilds Level 2 qualifications - including the 2365, 8202, 5357 and 5393 specifications, as well as the 352 and 353 T Level occupational specialisms. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectric apparatus and appliances Installation. | |
| 650 | 0 | _aElectric apparatus and appliances Installation Great Britain. | |
| 650 | 0 | _aGreat Britain. | |
| 776 | 0 | 8 |
_iPrint version: _aTanner, Peter. _tElectrical installations book 1: for the Level 3 Apprenticeships (5357 and 5393), Level 2 Technical Certificate (8202), Level 2 Diploma (2365) and T Level Occupational Specialisms (8710) _dLondon : Hodder Education Group,c2022 _z9781398361591 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nrc-ebooks/detail.action?docID=7107598 _zCLICK HERE to access ebook |
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3318 _d3318 |
||