| 000 | 02608nam a22004093i 4500 | ||
|---|---|---|---|
| 001 | EBC31291305 | ||
| 003 | MiAaPQ | ||
| 005 | 20260909164517.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260824s2018 xxk o ||||0 eng d | ||
| 020 |
_a9781510419698 _q(electronic bk.) |
||
| 020 | _z9781510420991 | ||
| 035 | _a(MiAaPQ)EBC31291305 | ||
| 035 | _a(Au-PeEL)EBL31291305 | ||
| 035 | _a(OCoLC)1432587345 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 100 | 1 |
_aBarclay, Robert. _eauthor |
|
| 245 | 1 | 0 | _aHow to Pass National 5 Maths. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aLondon : _bHachette Learning, _c2018. |
|
| 264 | 4 | _c2018. | |
| 300 | _a1 online resource (79 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bUnknown accessibility _2onix |
|
| 505 | 0 | _aCover -- Title Page -- Copyright -- Contents -- Introduction -- Chapter 1 Significant figures, percentages and fractions -- Chapter 2 Brackets and factors -- Chapter 3 Indices, scientific notation and surds -- Chapter 4 Algebraic fractions -- Chapter 5 Equations, inequalities and change of subject -- Chapter 6 The equation of a straight line -- Chapter 7 Simultaneous equations -- Chapter 8 Quadratic functions -- Chapter 9 Quadratic equations -- Chapter 10 Pythagoras' Theorem -- Chapter 11 Polygons -- Chapter 12 Circles -- Chapter 13 Similar figures -- Chapter 14 Volume -- Chapter 15 Vectors -- Chapter 16 Trigonometry 1 - Triangles -- Chapter 17 Trigonometry 2 - Graphs, equations and identities -- Chapter 18 Statistics -- Appendix 1 Answers -- Appendix 2 Overview of National 4 Mathematics Course. | |
| 520 | _aExam Board: SQA Level: National 5 Subject: Maths First teaching: September 2017 First exams: Summer 2018 Get your best grade with comprehensive course notes and advice from Scotland's top experts, fully updated for the latest changes to the National 5 course specification. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aBarclay, Robert. _tHow to pass National 5 Maths _dLondon : Hachette Learning,c2018 _z9781510420991 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nrc-ebooks/detail.action?docID=31291305 _zCLICK HERE to access ebook |
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3344 _d3344 |
||