| 000 | 01649pam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0045948164 | ||
| 003 | StDuBDS | ||
| 005 | 20260923113647.0 | ||
| 008 | 200805s2020 enkab 001 0 eng d | ||
| 020 |
_a9781861688279 _qpaperback _c£7.95 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ _erda |
||
| 082 | 0 | 4 |
_a362.8292 _223 |
| 245 | 0 | 0 |
_aDomestic Violence and Abuse / _ceditor: Tracy Biram. |
| 260 |
_aCambridge : _bIndependence Educational Publishers, _c[2020] |
||
| 300 |
_a44 pages : _billustrations, maps ; _c30 cm. |
||
| 490 | 1 |
_aIssues ; _v370 |
|
| 500 | _aIncludes index. | ||
| 500 |
_aFormerly CIP. _5Uk |
||
| 520 | 8 | _aAccording to the Office of National Statistics (ONS) about 4.2% of men and 8.4% of women suffered domestic abuse in England and Wales during 2019. Anyone can be a victim of domestic violence, regardless of gender, age, ethnicity, socio-economic status, sexuality or background. This book looks at different types of abuse, explores facts, statistics and myths surrounding the issue and considers different approaches to tackling this serious problem. | |
| 520 | 8 | _aAccording to the Office of National Statistics (ONS) about 4.2% of men and 8.4% of of women suffered domestic abuse in England and Wales during 2019. Anyone can be a victim of domestic violence, regardless of age, ethnicity, socio-economioc status, sexuality or background. This book looks at the different types of abuse, explores facts, statistics and myths surrounding the issue and considers different approaches to tackling this serious problem. | |
| 650 | 0 | _aFamily violence. | |
| 700 | 1 |
_aBiram, Tracy, _eeditor. |
|
| 830 | 0 |
_aIssues ; _v370. |
|
| 999 |
_c3447 _d3447 |
||