| 000 | 01855cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0022640821 | ||
| 003 | StDuBDS | ||
| 005 | 20260224151340.0 | ||
| 008 | 140522s2015 enka b 001 0 eng|d | ||
| 010 | _a2014023157 | ||
| 020 |
_a9781292062716 (pbk.) : _c£45.99 |
||
| 020 | _z9781292062785 (PDF) | ||
| 020 | _z9781292062761 (eText) | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dStDuBDSZ _erda |
||
| 082 | 0 | 0 |
_a657 _223 |
| 100 | 1 | _aAtrill, Peter. | |
| 245 | 1 | 0 |
_aAccounting and Finance for Non-Specialists _cPeter Atrill, Eddie McLaney. |
| 250 | _a9th edition. | ||
| 260 |
_aHarlow : _bPearson, _c2015. |
||
| 300 |
_axxiv, 576 pages : _billustrations ; _c24 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- Guided tour -- Acknowledgements -- Introduction to accounting and finance -- Financial accounting -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Management accounting -- The relevance and behaviour of costs -- Full costing -- Budgeting -- Finance -- Making capital investment decisions -- Financing the business -- Managing working capital -- Appendix a: glossary of key terms -- Appendix b: solutions to self-assessment questions -- Appendix c: solutions to review questions -- Appendix d: solutions to selected exercises -- Appendix e: present value table -- Index. | |
| 520 | 8 | _aThis edition of 'Accounting and Finance for Non-Specialists' provides comprehensive coverage of the basic concepts and practical applications of financial accounting, management accounting and financial management. | |
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aFinancial statements. | |
| 700 | 1 | _aMcLaney, E. J. | |
| 999 |
_c449 _d449 |
||