| 000 | 01029nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0001198969 | ||
| 003 | StDuBDS | ||
| 005 | 20260227091430.0 | ||
| 008 | 980925s2000 enka f b 001|0|eng d | ||
| 020 |
_a9780273630845 (pbk.) : _c£23.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ |
||
| 072 | 7 |
_aBUS _2ukslc |
|
| 082 | 0 | 4 |
_a658.3142 _221 |
| 245 | 0 | 0 |
_aStrategic Reward Systems _cEdited by Richard Thorpe and Gill Homan. |
| 260 |
_aHarlow : _bFinancial Times Management, _c2000. |
||
| 300 |
_axxv, 400p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aStrategic Reward Systems draws together in one volume the latest thinking and practice in reward management. It highlights the theoretical links between reward and other fields of academic interest, including motivation and labour economics. | |
| 650 | 0 | _aIncentives in industry. | |
| 650 | 0 | _aGain sharing. | |
| 650 | 7 |
_aBusiness and Management. _2ukslc |
|
| 700 | 1 |
_aThorpe, Richard, _d1951- |
|
| 700 | 1 | _aHoman, Gill. | |
| 999 |
_c563 _d563 |
||