| 000 | 00940cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0006602259 | ||
| 003 | StDuBDS | ||
| 005 | 20260302152945.0 | ||
| 008 | 070524s2007 stka 001 0 eng d | ||
| 020 |
_a9780443102035 (hbk.) : _cNo price |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStEdNL _dUk _dStDuBDSZ |
||
| 082 | 0 | 4 |
_a617.1027 _222 |
| 245 | 0 | 0 |
_aSports Injuries : _bExamination, Imaging and Management _cStephen Eustace ... [et al.]. |
| 260 |
_aEdinburgh : _bChurchill Livingstone, _c2007. |
||
| 300 |
_axi, 502 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 500 |
_aFormerly CIP. _5Uk |
||
| 520 | 8 | _a'Sports Injuries' outlines management implications of observations made at clinical examination & at integrated imaging, including radiographs, ultrasound & MRI of patients presenting with sports related musculoskeletal ailments. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 0 | _aSports injuries. | |
| 700 | 1 | _aEustace, Stephen J. | |
| 999 |
_c660 _d660 |
||