| 000 | 01924nam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0034288999 | ||
| 003 | StDuBDS | ||
| 005 | 20260304083712.0 | ||
| 008 | 171122s2018 enk f b 001|0|eng|d | ||
| 020 |
_a9781137404428 (pbk.) : _c£24.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ _erda |
||
| 050 | 4 |
_aRA395.G7 _bB5 2018 |
|
| 072 | 7 |
_aSOC _2ukslc |
|
| 082 | 0 | 4 |
_a362.941 _223 |
| 100 | 1 |
_aBirrell, Derek, _eauthor. |
|
| 245 | 1 | 4 |
_aThe Integration of Health and Social Care in the UK : _bPolicy and practice / _cDerek Birrell and Deirdre Heenan. |
| 260 |
_aLondon : _bPalgrave, _c2018. |
||
| 300 |
_axii, 199 pages ; _c24 cm. |
||
| 490 | 1 | _aInteragency working in health and social care | |
| 500 | _aIncludes QR code. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aCloser integration of health and social care with the aim of ending the historic divide between NHS and social services has been the goal of successive governments for decades. The rationale for greater integration has been widely accepted in terms of service improvement, better use of resources and meeting the needs arising from future demographic change. The debate about integration continues to dominate government papers and reports - and in 2010 the coalition government set out its intention to break down the barriers between health and social care funding to encourage preventative action. This text provides a systematic assessment of recent policy developments across the UK and introduces the different models of integration which currently operate - from structural integration in Northern Ireland to health and care partnerships in Scotland. | |
| 650 | 0 |
_aIntegrated delivery of health care _zGreat Britain. |
|
| 650 | 0 |
_aSocial service _zGreat Britain _xMethodology. |
|
| 650 | 7 |
_aSociety. _2ukslc |
|
| 700 | 1 |
_aHeenan, Deirdre Anne, _eauthor. |
|
| 830 | 0 | _aInteragency working in health and social care. | |
| 999 |
_c752 _d752 |
||