| 000 | 01271nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | BDZ0008931197 | ||
| 003 | StDuBDS | ||
| 005 | 20260306095800.0 | ||
| 008 | 091217s2010 enka f 001|0|eng|d | ||
| 020 |
_a9781444111989 (pbk.) : _c£25.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ |
||
| 050 | 4 | _aGV558 | |
| 072 | 7 |
_aHEA _2ukslc |
|
| 082 | 0 | 4 |
_a613.71 _222 |
| 100 | 1 | _aStafford-Brown, Jennifer. | |
| 245 | 1 | 0 |
_aBTEC Level 3 National Sport & Exercise Sciences _cJennifer Stafford-Brown and Simon Rea. |
| 246 | 1 | 8 | _aBTEC National sport & exercise sciences |
| 246 | 1 | 4 | _aBTEC National for sport & exercise sciences |
| 246 | 3 | 0 | _aSport & exercise sciences |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bHodder Education, _c2010. |
||
| 300 |
_axiv, 354 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 500 | _aIncludes Internet access. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aFully updated to reflect the 2010 BTEC National Sport and Exercise Science specification, this edition provides students with all the knowledge, understanding and skills to put them on the path to success with their BTEC National Sport qualification. | |
| 650 | 0 | _aSports sciences. | |
| 650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
| 700 | 1 | _aRea, Simon. | |
| 999 |
_c909 _d909 |
||