| 000 | 01664nam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | BDZ0036924687 | ||
| 003 | StDuBDS | ||
| 005 | 20260217151235.0 | ||
| 008 | 180730s2018 enka f b 001|0|eng|d | ||
| 020 |
_a9780749483746 (pbk.) : _c£34.99 |
||
| 020 |
_z9780749483753 (ebook) : _c£34.99 |
||
| 040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ _erda |
||
| 050 | 0 |
_aHD31.2 _b.B357 2018 |
|
| 072 | 7 |
_aBUS _2ukslc |
|
| 082 | 0 | 4 |
_a658.403 _223 |
| 100 | 1 |
_aBarends, Eric, _eauthor. |
|
| 245 | 1 | 0 |
_aEvidence-Based Management : _bHow To Use Evidence To Make Better Organizational Decisions. _cEric Barends and Denise M. Rousseau. |
| 300 |
_axxviii, 356 pages : _billustrations (black and white) ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aDecisions in businesses and organisations are too often based on fads, fashions and the success stories of famous CEOs. At the same time, traditional models and new cutting-edge solutions often fail to deliver on what they promise. This situation leaves managers, business leaders, consultants and policymakers with a profound challenge: how can we stay away from trends and quick fixes, and instead use valid and reliable evidence to support the organisation? In response to this problem, evidence-based management has evolved with the goal of improving the quality of decision-making by using critically evaluated evidence from multiple sources - organisational data, professional expertise, stakeholder values and scientific literature. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aIndustrial management. | |
| 650 | 7 |
_aBusiness and Management. _2ukslc |
|
| 700 | 1 |
_aRousseau, Denise M., _eauthor. |
|
| 999 |
_c99 _d99 |
||